Bat teliz zo gosutelar. Bat remgudaks zo reduyur tuenatason va konaka taneafa gluyaxa. Rinafa pomara ta sutelara zo karolatar. |
Taltefa Afrika tir vataltexo ke Afrika tadava, dem san-tevoya patecta.
Patecta | Welmot ( km² ) |
Sanelia | Ilana | For ( ir-/km² ) |
Kelu |
---|---|---|---|---|---|
Benina | 112 620 | 8 791 832 | 2009 | 78 | Porto-Novo |
Bissauguinea | 36 120 | 1 533 964 | 2009 | 43 | Bissau |
Burkina | 274 200 | 15 746 232 | 2009 | 57 | Ouagadougou |
Gambia | 11 300 | 1 782 893 | 2009 | 158 | Banjul |
Gana | 239 460 | 23 832 495 | 2009 | 100 | Accra |
Guinea | 245 857 | 10 057 975 | 2009 | 41 | Conakry |
Kaboverdea | 4 033 | 429 474 | 2009 | 107 | Praia |
Koteivoira | 322 460 | 20 617 068 | 2009 | 64 | Yamoussoukro |
Liberia | 111 370 | 3 441 790 | 2009 | 31 | Monrovia |
Malia | 1 240 000 | 12 666 987 | 2009 | 10 | Bamako |
Muritania | 1 030 700 | 3 129 486 | 2009 | 3 | Nouakchott |
Nigera | 1 267 000 | 15 306 252 | 2009 | 12 | Niamey |
Nigeria | 923 768 | 166 629 000 | 2012 | 180 | Abuja |
Senegala | 196 190 | 13 711 597 | 2009 | 70 | Dakar |
Sierraleona | 71 740 | 6 440 053 | 2009 | 90 | Freetown |
Togoa | 56 785 | 6 019 877 | 2009 | 106 | Lomé |
Benina • Bissauguinea • Burkina • Gambia • Gana • Guinea • Kaboverdea • KoteIvoira • Liberia • Malia • Muritania • Nigera • Nigeria • Senegala • Sierraleona • Togoa |